Produse pentru tratate (144)

ipPORE™ Poliester (PET) track-etched membranfilter | 0,40 µm pore | PVP tratat (hidrofil)

ipPORE™ Poliester (PET) track-etched membranfilter | 0,40 µm pore | PVP tratat (hidrofil)

2000M23/811N401/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.50 E+08 /cm² | Porosity: 18.8 % | Thickness: 23 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Poliéster (PET) filtro de membrana grabado por pista | 0,45 µm de poro | tratado para CULTURA CELULAR

ipCELLCULTURE™ Poliéster (PET) filtro de membrana grabado por pista | 0,45 µm de poro | tratado para CULTURA CELULAR

2000M12/620N453/00 - Polyester (PET) track-etched membrane filter Pore size: 0.45 µm | Pore density: 2.00 E+06 /cm² | Porosity: < 0.4 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

2000M12/640N453/00 - Polyester (PET) track-etched membrane filter Pore size: 0.45 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.7 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Poliéster (PET) filtro de membrana grabado por pista | poro de 0,80 µm | tratado con PVP (hidrofílico)

ipPORE™ Poliéster (PET) filtro de membrana grabado por pista | poro de 0,80 µm | tratado con PVP (hidrofílico)

2000M23/741N801/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 4.00 E+07 /cm² | Porosity: 20.1 % | Thickness: 22 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliacrilato (PC) track-etched membranfilter | 1,00 µm pore | PVP tratat (hidrofob)

ipPORE™ poliacrilato (PC) track-etched membranfilter | 1,00 µm pore | PVP tratat (hidrofob)

1000M10/721M101/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.00 E+07 /cm² | Porosity: 15.7 % | Thickness: 9 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

2000M23/721M103/00 - Polyester (PET) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.20 E+07 /cm² | Porosity: 17.3 % | Thickness: 22 µm multiangle pores | translucent CELL CULTURE treated
ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | 2,00 µm por | Tratament PVP (hidrofil)

ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | 2,00 µm por | Tratament PVP (hidrofil)

1000M25/631M201/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 2.00 µm | Pore density: 3.00 E+06 /cm² | Porosity: 9.4 % | Thickness: 23 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Polyester (PET) track-etched filtru de membrană | 2,00 µm pori | PVP tratat (hidrofil)

ipPORE™ Polyester (PET) track-etched filtru de membrană | 2,00 µm pori | PVP tratat (hidrofil)

2000M23/631M201/00 - Polyester (PET) track-etched membrane filter Pore size: 2.00 µm | Pore density: 3.00 E+06 /cm² | Porosity: 9.4 % | Thickness: 21 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

2000M12/580M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 8.00 E+05 /cm² | Porosity: 5.7 % | Thickness: 9 µm 90° parallel pores | translucent CELL CULTURE treated
ipPORE™ polikarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polikarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

1000M25/511M801/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 5 % | Thickness: 18 µm multiangle pores | transparent PVP treated (hydrophilic)
filtru cu membrană gravat pe track din poliester (PET) ipPORE™ | 8.0 µm pori | tratat cu PVP (hidrofil)

filtru cu membrană gravat pe track din poliester (PET) ipPORE™ | 8.0 µm pori | tratat cu PVP (hidrofil)

2000M23/510M801/00 - Polyester (PET) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 5 % | Thickness: 16 µm 90° parallel pores | transparent PVP treated (hydrophilic)
ipPORE™ Polycarbonate (PC) track-etched membrane filter | 10.0 µm pore | PVP treated (hydrophilic)

ipPORE™ Polycarbonate (PC) track-etched membrane filter | 10.0 µm pore | PVP treated (hydrophilic)

1000M25/511P101/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 10.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 7.9 % | Thickness: 16 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Poliester (PET) track-etched filtru de membrană | 10,0 µm por | tratat PVP (hidrofil)

ipPORE™ Poliester (PET) track-etched filtru de membrană | 10,0 µm por | tratat PVP (hidrofil)

2000M23/511P101/00 - Polyester (PET) track-etched membrane filter Pore size: 10.0 µm | Pore density: 1.70 E+05 /cm² | Porosity: 13.4 % | Thickness: 14 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | Pore de 15,0 µm | Tratament PVP (hidrofob)

ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | Pore de 15,0 µm | Tratament PVP (hidrofob)

1000M50/451P151/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 15.0 µm | Pore density: 5.00 E+04 /cm² | Porosity: 8.8 % | Thickness: 37 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliacetal (PC) track-etched membranfilter | 20,0 µm pore | PVP tratat (hidrofil)

ipPORE™ poliacetal (PC) track-etched membranfilter | 20,0 µm pore | PVP tratat (hidrofil)

1000M50/451P201/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 20.0 µm | Pore density: 5.00 E+04 /cm² | Porosity: 15.7 % | Thickness: 32 µm multiangle pores | translucent PVP treated (hydrophilic)
Barele goale rotunde, extrudate la cald, tratate termic, murate

Barele goale rotunde, extrudate la cald, tratate termic, murate

Hollow bars round, hot extruded heat treated, pickled, grade 1.4301, 32-20 mm
I beam dublu T IPB, produs la cald sau sudat, tratat termic

I beam dublu T IPB, produs la cald sau sudat, tratat termic

Double-T beam IPB, hot produced resp. welded, heat treated, pickled, grade 1.4301, 100-100-6-10 mm
I beam dublu T IPB, produs la cald sau sudat, tratat termic,

I beam dublu T IPB, produs la cald sau sudat, tratat termic,

Double-T beam IPB, hot produced resp. welded, heat treated, pickled, grade 1.4301, 150-150-8-10 mm
Bari plate, laminate la cald, tratate termic, decapate, Tol. conform DIN

Bari plate, laminate la cald, tratate termic, decapate, Tol. conform DIN

Flatbars, hot rolled, heat treated, pickled, Tol. acc. DIN EN 10058, grade 1.4057 30/20 mm
Bari plate, laminate la cald, tratate termic, decapate, Tol. conform DIN

Bari plate, laminate la cald, tratate termic, decapate, Tol. conform DIN

Flatbars, hot rolled, heat treated, pickled, Tol. acc. DIN EN 10058, grade 1.4057 50/10 mm
I-beam dublu IPB, produs la cald sau sudat, tratat termic,

I-beam dublu IPB, produs la cald sau sudat, tratat termic,

Double-T beam IPB, hot produced resp. welded, heat treated, pickled, grade 1.4301, 100-100-6-8 mm
I-beam, produs la cald sau sudat, tratat termic, decapat,

I-beam, produs la cald sau sudat, tratat termic, decapat,

T-beam, hot produced resp. welded, heat treated, pickled, grade 1.4301, 30-30-3 mm
Unghiuri produse la cald, tratate termic, decapate, tol. conform EN

Unghiuri produse la cald, tratate termic, decapate, tol. conform EN

Angles hot produced, heat treated, pickled, tol. acc. EN 10056, grade 1.4301, 15-15-3 mm
Canal U, produs la cald sau sudat, tratat termic,

Canal U, produs la cald sau sudat, tratat termic,

U-channel, hot produced resp. welded, heat treated, pickled, grade 1.4301, 40-20-3-3.5 mm
Unghiuri produse la cald, tratate termic, decapate, tol. conform EN

Unghiuri produse la cald, tratate termic, decapate, tol. conform EN

Angles hot produced, heat treated, pickled, tol. acc. EN 10056, grade 1.4301, 20-10-3 mm
Canal U, produs la cald sau sudat, tratat termic,

Canal U, produs la cald sau sudat, tratat termic,

U-channel, hot produced resp. welded, heat treated, pickled, grade 1.4301, 40-20-4-4.5 mm
I-beam, produs la cald sau sudat, tratat termic, decapat,

I-beam, produs la cald sau sudat, tratat termic, decapat,

T-beam, hot produced resp. welded, heat treated, pickled, grade 1.4301, 25-25-3 mm
Tub rotund sudat, tratat termic, Tol. EN EN ISO 1127, DIN

Tub rotund sudat, tratat termic, Tol. EN EN ISO 1127, DIN

Tube round welded, heat treated, Tol. EN EN ISO 1127, DIN EN 1027-7 TC2,TC2, grade 1.4301, 8-1 mm
Barele goale rotunde, extrudate la cald, tratate termic, murate

Barele goale rotunde, extrudate la cald, tratate termic, murate

Hollow bars round, hot extruded heat treated, pickled, grade 1.4301, 36-16 mm
Barele plate, laminate la cald, tratate termic, decapate, Tol. conform DIN

Barele plate, laminate la cald, tratate termic, decapate, Tol. conform DIN

Flatbars, hot rolled, heat treated, pickled, Tol. acc. DIN EN 10058, grade 1.4057 40/30 mm