Produse pentru ecran (185)

ipPORE™ poliacetal (PC) track-etched membrană filtrantă | 0,40 µm pori | tratat PVP (hidrofilic)

ipPORE™ poliacetal (PC) track-etched membrană filtrantă | 0,40 µm pori | tratat PVP (hidrofilic)

1000M50/811N401/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.50 E+08 /cm² | Porosity: 18.8 % | Thickness: 50 µm multiangle pores | translucent PVP treated (hydrophilic)
filtru de membrană cu etanșare prin gravură din poliester (PET) ipCELLCULTURE™ | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

filtru de membrană cu etanșare prin gravură din poliester (PET) ipCELLCULTURE™ | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

2000M12/710N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.00 E+07 /cm² | Porosity: 1.3 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
filtru de membrană cu etanșare prin gravură din poliester (PET) ipCELLCULTURE™ | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

filtru de membrană cu etanșare prin gravură din poliester (PET) ipCELLCULTURE™ | 0,40 µm pori | tratat pentru CULTURA CELULARĂ

2000M23/640N403/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.6 % | Thickness: 23 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Poliester (PET) track-etched membranfilter | 0,40 µm pore | PVP tratat (hidrofil)

ipPORE™ Poliester (PET) track-etched membranfilter | 0,40 µm pore | PVP tratat (hidrofil)

2000M23/811N401/00 - Polyester (PET) track-etched membrane filter Pore size: 0.40 µm | Pore density: 1.50 E+08 /cm² | Porosity: 18.8 % | Thickness: 23 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Poliéster (PET) filtro de membrana grabado por pista | 0,45 µm de poro | tratado para CULTURA CELULAR

ipCELLCULTURE™ Poliéster (PET) filtro de membrana grabado por pista | 0,45 µm de poro | tratado para CULTURA CELULAR

2000M12/620N453/00 - Polyester (PET) track-etched membrane filter Pore size: 0.45 µm | Pore density: 2.00 E+06 /cm² | Porosity: < 0.4 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 0.45 µm pore | CELL CULTURE treated

2000M12/640N453/00 - Polyester (PET) track-etched membrane filter Pore size: 0.45 µm | Pore density: 4.00 E+06 /cm² | Porosity: < 0.7 % | Thickness: 12 µm 90° parallel pores | transparent CELL CULTURE treated
ipPORE™ Poliéster (PET) filtro de membrana grabado por pista | poro de 0,80 µm | tratado con PVP (hidrofílico)

ipPORE™ Poliéster (PET) filtro de membrana grabado por pista | poro de 0,80 µm | tratado con PVP (hidrofílico)

2000M23/741N801/00 - Polyester (PET) track-etched membrane filter Pore size: 0.80 µm | Pore density: 4.00 E+07 /cm² | Porosity: 20.1 % | Thickness: 22 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliacrilato (PC) track-etched membranfilter | 1,00 µm pore | PVP tratat (hidrofob)

ipPORE™ poliacrilato (PC) track-etched membranfilter | 1,00 µm pore | PVP tratat (hidrofob)

1000M10/721M101/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.00 E+07 /cm² | Porosity: 15.7 % | Thickness: 9 µm multiangle pores | translucent PVP treated (hydrophilic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 1.00 µm pore | CELL CULTURE treated

2000M23/721M103/00 - Polyester (PET) track-etched membrane filter Pore size: 1.00 µm | Pore density: 2.20 E+07 /cm² | Porosity: 17.3 % | Thickness: 22 µm multiangle pores | translucent CELL CULTURE treated
ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | 2,00 µm por | Tratament PVP (hidrofil)

ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | 2,00 µm por | Tratament PVP (hidrofil)

1000M25/631M201/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 2.00 µm | Pore density: 3.00 E+06 /cm² | Porosity: 9.4 % | Thickness: 23 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Polyester (PET) track-etched filtru de membrană | 2,00 µm pori | PVP tratat (hidrofil)

ipPORE™ Polyester (PET) track-etched filtru de membrană | 2,00 µm pori | PVP tratat (hidrofil)

2000M23/631M201/00 - Polyester (PET) track-etched membrane filter Pore size: 2.00 µm | Pore density: 3.00 E+06 /cm² | Porosity: 9.4 % | Thickness: 21 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliester (PC) track-etched membranowy filtr | 3,0 µm pory | bez PVP (hydrofobowy)

ipPORE™ poliester (PC) track-etched membranowy filtr | 3,0 µm pory | bez PVP (hydrofobowy)

1000M25/610M300/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 3.0 µm | Pore density: 1.00 E+06 /cm² | Porosity: 7.1 % | Thickness: 22 µm 90° parallel pores | translucent PVP free (hydrophobic)
ipCELLCULTURE™ Polyester (PET)  track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

ipCELLCULTURE™ Polyester (PET) track-etched membrane filter | 3.0 µm pore | CELL CULTURE treated

2000M12/580M303/00 - Polyester (PET) track-etched membrane filter Pore size: 3.0 µm | Pore density: 8.00 E+05 /cm² | Porosity: 5.7 % | Thickness: 9 µm 90° parallel pores | translucent CELL CULTURE treated
ipPORE™ polikarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

ipPORE™ polikarbonat (PC) track-etched membranfilter | 8,0 µm pore | PVP behandlet (hydrofilt)

1000M25/511M801/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 5 % | Thickness: 18 µm multiangle pores | transparent PVP treated (hydrophilic)
filtru cu membrană gravat pe track din poliester (PET) ipPORE™ | 8.0 µm pori | tratat cu PVP (hidrofil)

filtru cu membrană gravat pe track din poliester (PET) ipPORE™ | 8.0 µm pori | tratat cu PVP (hidrofil)

2000M23/510M801/00 - Polyester (PET) track-etched membrane filter Pore size: 8.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 5 % | Thickness: 16 µm 90° parallel pores | transparent PVP treated (hydrophilic)
ipPORE™ Polycarbonate (PC) track-etched membrane filter | 10.0 µm pore | PVP treated (hydrophilic)

ipPORE™ Polycarbonate (PC) track-etched membrane filter | 10.0 µm pore | PVP treated (hydrophilic)

1000M25/511P101/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 10.0 µm | Pore density: 1.00 E+05 /cm² | Porosity: 7.9 % | Thickness: 16 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Poliester (PET) track-etched filtru de membrană | 10,0 µm por | tratat PVP (hidrofil)

ipPORE™ Poliester (PET) track-etched filtru de membrană | 10,0 µm por | tratat PVP (hidrofil)

2000M23/511P101/00 - Polyester (PET) track-etched membrane filter Pore size: 10.0 µm | Pore density: 1.70 E+05 /cm² | Porosity: 13.4 % | Thickness: 14 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | Pore de 15,0 µm | Tratament PVP (hidrofob)

ipPORE™ Filtru de membrană din policarbonat (PC) gravat pe pistă | Pore de 15,0 µm | Tratament PVP (hidrofob)

1000M50/451P151/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 15.0 µm | Pore density: 5.00 E+04 /cm² | Porosity: 8.8 % | Thickness: 37 µm multiangle pores | translucent PVP treated (hydrophilic)
ipPORE™ poliacetal (PC) track-etched membranfilter | 20,0 µm pore | PVP tratat (hidrofil)

ipPORE™ poliacetal (PC) track-etched membranfilter | 20,0 µm pore | PVP tratat (hidrofil)

1000M50/451P201/00 - Polycarbonate (PC) track-etched membrane filter Pore size: 20.0 µm | Pore density: 5.00 E+04 /cm² | Porosity: 15.7 % | Thickness: 32 µm multiangle pores | translucent PVP treated (hydrophilic)
Bile de curățare a ecranului în SBR - Bile

Bile de curățare a ecranului în SBR - Bile

The blinding or build-up on vibrating screen can be a troublesome experience for any production line in the sifting industry. It is the cause of unnecessary downtime and a decrease in production numbers. Arubis offers a solution to increase production withdeblinding screen cleaning balls. Great variety of compounds to fit your needs Custom sizes on demand High quality and long lifetime The most efficient way to clean and deblind sieves Cleaning balls are the easiest way to clean sieves or meshes in any type of production line. The diversity of compounds for these rubber balls ensure to deliver a solution to any specific industry. Available in a variety of compounds The Arubis screen cleaning balls come in lots of different qualities and compounds. Each come with different advantages and uses. Feel free to contact Arubis with any questions regarding the choice of compound for your industry type.
Țesătură 3D - Retro special 3D

Țesătură 3D - Retro special 3D

Toile grise pour rétroprojection stéréoscopique
ecrane mici motorizate - Super Gear

ecrane mici motorizate - Super Gear

Manual screen Available in sizes from 150 to 240 cm wide Manually-operated roll up projection screen equipped with the controlled screen slow-return mechanism, which ensures the quiet controlled return of the screen into the case. The SUPER GEAR has an high quality aluminium casing. Speed Solo mounting system allows a direct installation on walls and ceilings made it easier. The thanks to its mounting lugs in which the screen slides to block with a simple spanner. Stopping device at any height (every approximately 13 cm). Home Cinema range : opaque projection surface with black borders for 4/3 formats and with an extra 30 cm drop for 16/9 formats. SPEED SOLO SYSTEM : Easier and quicker to install, thus only by one person. Our new SPEED SOLO system saves installation time. Grey anodized aluminium housing for PRO series and white RAL 9010 powder coated aluminium housing for HC series. HC series: blackout matt white surface with black borders. PRO series : matt white PVC flame...
Bile de curățare a ecranelor pentru site - Bile

Bile de curățare a ecranelor pentru site - Bile

De verblinding of opbouw op een vibrerend scherm kan een lastige ervaring zijn voor elke productielijn in de zeefindustrie. Het is de oorzaak van onnodige downtime en een daling van het aantal productie. Arubis biedt een oplossing om de productie te verhogen met deblinde schermreinigingsballen. Grote verscheidenheid aan verbindingen om aan uw behoeften te voldoen Aangepaste maten op aanvraag Hoge kwaliteit en lange levensduur De meest efficiënte manier om zeven schoon te maken en de-blind te maken Reinigingsballen zijn de gemakkelijkste manier om zeven of netten in elk type productielijn te reinigen. De diversiteit aan verbindingen voor deze rubberen ballen zorgen ervoor dat een oplossing voor elke specifieke industrie kan worden geleverd. Verkrijgbaar in verschillende verbindingen De reinigingsballen van het Arubis-scherm zijn er in veel verschillende kwaliteiten en samenstellingen. Elk komt met verschillende voordelen en toepassingen. Neem gerust contact op met Arubis voor
Bile de curățare a ecranului pentru cernere - Bile

Bile de curățare a ecranului pentru cernere - Bile

L’accumulation sur un tamis vibrant peut être une expérience difficile pour n’importe quelle ligne de production dans l’industrie du tamisage. C’est la cause des temps d’arrêt inutiles et une diminution des nombres de production. Arubis propose une solution pour augmenter la production de billes de nettoyage de l’écran. Grande variété de composés pour répondre à vos besoins Tailles personnalisées sur demande Haute qualité et longue durée de vie
Cadru de ecran realizat din profile de asamblare inovatoare - Cinewalk

Cadru de ecran realizat din profile de asamblare inovatoare - Cinewalk

Projection screen on black anodized extruded aluminum frame. "Postcard" system: The frame is invisible when the fabric is in place. The Cinewalk is designed for large projection surfaces and fits all cinema theaters. The frame is made of very rigid black anodized aluminum profiles suitable for the manufacture of projection screens with particular shapes and dimensions. The Cinewalk can be flat or curved and equipped with a fixed or mobile masking. The frame is secured to a supporting structure made of black anodized aluminum joining profiles with ladders and platforms for easy access to the back of the screen. Self-supporting platform for speakers or wall-mounted brackets. Compatible with all cinema projection surfaces. Each project is accompanied by a study and technical drawings.
Cazare cu ecrane LED pentru seminarul dumneavoastră

Cazare cu ecrane LED pentru seminarul dumneavoastră

Que vous organisiez une session de formation, une réunion d'entreprise ou un événement de team building, nos écrans LED ajoutent une dimension supplémentaire à votre séminaire. Grâce à leur qualité d'image exceptionnelle et leur capacité à captiver l'attention de l'audience, nos écrans LED garantissent que chaque message est transmis de manière claire et efficace.
Carcase pentru ecrane LED pentru strategia ta publicitară!

Carcase pentru ecrane LED pentru strategia ta publicitară!

Pour les lancements de produits, rien de tel que nos écrans LED pour mettre en valeur les caractéristiques uniques et les avantages de votre produit. Que ce soit lors d'un événement exclusif ou dans un environnement de vente au détail, nos écrans LED garantissent que votre produit se démarque de la concurrence.
Cazare pentru ecrane LED pentru evenimentele dumneavoastră

Cazare pentru ecrane LED pentru evenimentele dumneavoastră

os solutions sont entièrement personnalisables pour s'adapter à vos exigences spécifiques. Que vous ayez besoin d'un grand écran pour une présentation en plénière ou d'un ensemble d'écrans modulaires pour des sessions interactives, nous avons la solution parfaite pour vous. De plus, notre équipe expérimentée est là pour vous soutenir à chaque étape du processus, de la planification à l'installation en passant par le support technique. Nous nous engageons à fournir un service de qualité supérieure pour garantir le succès de votre éventement
Carcase pentru ecrane LED pentru imagini live!

Carcase pentru ecrane LED pentru imagini live!

Que vous souhaitiez diffuser un match de football palpitant, un match de rugby épique ou une présentation vidéo d'entreprise captivante, nos écrans LED offrent une expérience visuelle inégalée pour atteindre un large public. Lorsque vous diffusez des événements sportifs en direct, chaque moment compte. Nos écrans LED garantissent une qualité d'image exceptionnelle et une netteté remarquable, capturant chaque action avec précision et permettant à votre public de vivre l'action comme s'il était sur place.
Afișare imagini - Ecrane LED

Afișare imagini - Ecrane LED

Nos écrans LED offrent une qualité d'image exceptionnelle, capturant chaque note, chaque mouvement et chaque émotion avec une clarté et une netteté remarquables. Plongez votre public dans un océan de couleurs et de lumière, créant une ambiance magique qui amplifie l'énergie et l'excitation de la performance musicale. Avec notre technologie de pointe, vous pouvez personnaliser l'affichage pour correspondre à l'esthétique et au thème de votre concert. Que vous recherchiez des visuels dynamiques en synchronisation avec la musique, des effets visuels immersifs ou des animations personnalisées, nos écrans LED offrent une toile infinie pour exprimer votre créativité.